create a new market by meeting the needs of the new 4G industry 5G environment
Properties | Novec 1230 | Halon 1211 | Halon 1301 | HFC-125 | HFC-227ea |
---|---|---|---|---|---|
Ozone Depletion Potential(ODP) | 0.0 | 4.0 | 12.0 | 0.0 | 0.0 |
Global Warming Potential-IPCC | 1 | 1890 | 7140 | 3500 | 3220 |
Atmospheric Lifetime(years) | 0.014 | 16 | 65 | 29 | 34.2 |
SNAP(Yes/No) | Yes | N/A | N/A | Yes | Yes |
Product Information | |
---|---|
|
Usage range | |
---|---|
|
AEGIS WIRE | ||
---|---|---|
Fire Class Target | A, B, C | |
Operating temperature | 180°C | |
Optimum temperature operating conditions | -40 ~ +80°C | |
Expiration date | 60 months | |
Degree of protection | IP20 | |
Size - Thickness | 8mm | |
Size - Length | 1 Roll 100m / 1m Cut |
Outlet | |
---|---|
Installed at the point where short-circuit, overheat or flame is generated in electrical outlet, and fire suppression in automatic mode.
|
Distribution board, distribution panel | |
---|---|
|
Properties | Novec 1230 | Halon 1211 | Halon 1301 | HFC-125 | HFC-227ea |
---|---|---|---|---|---|
1 Ozone Depletion Potential(ODP) | 0.0 | 4.0 | 12.0 | 0.0 | 0.0 |
2 Global Warming Potential-IPCC | 1 | 1890 | 7140 | 3500 | 3220 |
Atmospheric Lifetime(years) | 0.014 | 16 | 65 | 29 | 34.2 |
SNAP(Yes/No) | Yes | N/A | N/A | Yes | Yes |
1 World Meteorological Organization (WMO) 1998, Model-Derived Method
2 Intergovermental Panel On Climate Chance(IPCC) 2007 Method, 100 Tear ITH